Open Educational Resources (OER) Grant Projects
** This grant is offered in partnership between CLT and Dalhousie Libraries through the support of Dalhousie’s Strategic Initiative Funding
2025
Title | Elapultiek, teaching Etuaptmumk (two-eyed seeing) with a story |
---|---|
Recipient(s) | Project leadDr. Sue Gass, University Teaching Fellow, Ӱɵ Co-applicantShalan Joudry, PhD candidate, Ӱɵ, Independent |
Abstract | This project provides a guided lesson plan including background information for Instructors to incorporateElapultiek (ehl-ah-bool-dee-egg) – “we are looking towards”, a play written by Bear River (L’sitkuk)playwright Shalan Joudry into an Environmental Science field course curriculum. The lesson was codevelopedby shalan joudry and the course instructor and white settler Dr. Sue Gass. The lesson followsthe principles of two-eyed seeing “Etuaptmumk” and extends opportunities for Indigenous and non-Indigenous students to share and reflect on information about the realities, histories, cultures and beliefsof indigenous peoples in Mi’kmaki. The story reveals the differences and similarities of species-at-riskmonitoring by Indigenous and non-Indigenous scientists, their connections to the land and thecomplexities of Reconciliation. |
Amount | $4,600 |
Title | An OER Textbook for Mgmt 2205 – Financial Skills for Success |
---|---|
Recipient(s) | Greg Hebb, Faculty of Management, Department of Finance |
Abstract | This project aims to revise and adapt the existing open textbook, Financial Empowerment, to align specifically with the curriculum of Mgmt 2205: Financial Skills for Success. While the current text provides a strong theoretical foundation, it requires significant updates to incorporate the latest developments in personal finance, financial literacy, and evolving industry practices. The revised version will not only modernize the content but also be designed for ease of future updates, allowing for seamless annual revisions with minimal effort. This adaptability ensures that students receive timely, relevant, and practical financial knowledge that reflects the rapidly changing financial landscape and enhances their learning experience. |
Amount | $5,456 |
Title | Interactive Adobe Captivate Learning Module for AI-Driven Digital Agriculture |
---|---|
Recipient(s) | Project LeadDr. Jennifer L. MacDonald, University Teaching Fellow and First-Year Chemistry Laboratory Coordinator, Department of Chemistry, Faculty of Science Co-ApplicantDr. Joshua Bates, Instructor, First-Year Chemistry, Department of Chemistry, Faculty of Science |
Abstract | The laboratory provides active learning environments where theory meets practice. While this environment can be exciting/fun for some, it may present challenges for individuals with sensory sensitivities or visible/invisible disabilities. The laboratory can present sensitivities to light, sound, smell, and movement. The laboratory is lit with florescent lighting, and it is made noisy by fume hoods, conversations, and clinking glassware. Navigating the lab space, both physically and socially, while accessing communal resources as an individual or small group among a cohort of ~50 students can be overwhelming. This project aims to assess the physical, temporal, cognitive, sensory, psychosocial demands encountered during introductory laboratory work, assess adaptations with a safety focus, and create open educational resources to connect challenges/solutions for common laboratory tasks/environments from the chemistry, occupational therapy, and safety perspective. |
Amount | $6,997.03 |
Title | Interactive Adobe Captivate Learning Module for AI-Driven Digital Agriculture |
---|---|
Recipient(s) | Suresh Neethirajan, Faculty of Agriculture, Department of Animal Science and Aquaculture |
Abstract | This project will revolutionize digital agriculture education by adapting an Open Educational Resource (OER) into an interactive Adobe Captivate-powered e-learning module. Designed for CSCI 6803 – Digital Agriculture at Ӱɵ, this resource will provide engaging, hands-on learning experiences that go beyond static textbooks. Through AI-driven simulations, real-world case studies, and interactive decision-making exercises, students will gain practical expertise in precision farming, multimodal data integration, and ethical AI deployment. The module will be tailored for Canadian agriculture, ensuring relevance while reducing textbook costs and increasing accessibility. Hosted on Dalhousie’s Pressbooks platform, as well as global open-access learning platforms such as Coursera or EdX, and OpenStax, this OER will be widely available, fostering cross-disciplinary learning and global adoption. By integrating AI, computer science, and agriculture, this project will equip students with the knowledge and skills needed to drive innovation in the future of sustainable food production. |
Amount | $7,000 |
Title | The World That Made the Bible: A History of Ancient Israel and |
---|---|
Recipient(s) | Judah Seth Sanders, Department of Classics, Faculty of Arts and Social Sciences |
Abstract | This project is to create the first introductory open-access history of ancient Israel to incorporate the latest 21st-century discoveries as well as indigenous and anti-colonial approaches to learning. Assuming no prior knowledge of ancient history or the Bible will maximize both its value to first-year undergraduate education and public benefit more broadly. An essential part of the process of creating the textbook will be vetting, review and feedback by first-year undergraduates. A series of 24 short, colorful chapters will include relevant and interesting visual materials that add to the arguments, with a review of take-home points at the end. These will be paired with a selection of 20 primary source readings, most never before presented in a textbook. |
Amount | $6,814 |
Title | Truth and reconciliation foundations for non-Indigenous people |
---|---|
Recipient(s) | Project Lead: Dr. Heidi Lauckner, Assistant Professor – School of Occupational Therapy Co-Applicants: Janet Pothier, Instructor – School of Social Work Rachelle McKay, Educational Developer – Indigenous Knowledges & Ways of Knowing |
Abstract | This Open Educational Resource responds to calls for truth and reconciliation by gathering and curating resources for the self-education of non-Indigenous students so they have the opportunity to examine aspects of their own worldview, culture and practices that have contributed to the current state of the relationship between Indigenous and non-Indigenous people in our settler colonial state of Canada. Having structured time and guided resources to self-examine, process and integrate this learning will prepare non-Indigenous students for courses that examine Indigenous health and ways to decolonize health practices in Social Work and Occupational Therapy. Building on training developed by retired Social Work professor Dr. Carolyn Campbell through Horizons Community Development Associates Inc, this OER will provide optional learning opportunities that will prepare non-Indigenous students to engage in conversations with others, including Indigenous students and faculty, in a more self-aware, informed, and respectful manner which will provide a foundation for discussions and actions around reconciliation both personally and professionally. |
Amount | $7,000 |
Title | Becoming fearless through stories with pioneering scholars: Open Access Podcasts to reimagine digital learning spaces in nursing philosophy |
---|---|
Recipient(s) | Dr. Lisa Goldberg, RN, PhD Caritas Coach (she/her/hers) Cameron Albright, RN MN PhD Student (he/him/his) Lisa Bland, RN BScN MScN Student (she/her/hers) |
Abstract | Nursing philosophy, despite having application to the everyday practices of nurses, often has little appeal to nurses themselves. Nursing students, even at the graduate level require new pedagogical approaches to illustrate how and why philosophy has practical application to their everyday lives. Not only is philosophy relevant to offer critical ways of thinking through problems, but it is also necessary to understand nursing’s past: an historical legacy steeped in racism, colonialism, and heteropatriarchy. As such, for nurses to re-imagine a more just future they must first come to terms with their past. The proposed open educational resource (OER) is a limited podcast series with pioneering scholars focused on stories of the past for an emancipatory future The podcast series will serve as a critical tool for graduate nursing students in an asynchronous digital course to promote real change influenced by liberating stories grounded in diversity, equity, inclusion and accessibility. |
Amount | $3,100 |
Title | Open Waters: Advancing Inclusive Entrepreneurship Through Ocean-Based Case Studies |
---|---|
Recipient(s) | Tasha RichardFaculty of Agriculture |
Abstract | |
Amount | $7,000 |
Title | 2025 Summer Transitional Grammar and Problem Sets for Reading Ancient Greek |
---|---|
Recipient(s) | Emily VartoDepartment of Classics |
Abstract | This OER project will publish an open-access resource for learners of ancient Greek. It uses frequency vocabulary lists and engaging problem sets, complemented by concise grammatical explanations, to help students review Greek grammar and forms, and facilitate the transition from textbook study to reading authentic ancient texts. |
Amount | $6,972.59 |
Title | 2025 Summer Incorporating OER to keep trend with recreation/leisure |
---|---|
Recipient(s) | Laurene Rehman and Karen GallantHealth and Human Performance |
Abstract | As both an academic field and industry, the field of recreation and leisure is constantly advancing in terms of topics and trends. However, currently in the field, the ability to keep up with these trends has been hampered by a lack of relevant textbooks (particularly in a Canadian context). The proposed project will serve to:(1) review the learning outcomes associated with one of the third level courses in the recreation management dual degree in the School of Health and Human Performance that is focused specifically on analyzing trends; and (2) develop a mechanism for identifying relevant OER and developing an online textbook as a platform for future instructors and students to stay relevant in the recreation/leisure field. |
Amount | $5,794 |